Propiedades en venta Centro de NNN en Miami-Dade en Florida
Miami-Dade County, Florida, USA
NNN's for sale in Miami-Dade County, Florida for Sale
$12 500 000 #|# 1801 ALTON ROAD MIAMI BEACH, Miami Beach FL 33139 - 0 sq. ft.;Business Opportunity,Prime commercial retail opportunity at 1801 Alton Road, featuring a lot size of 8,500 SF and a build size of 4,720 SF for office or retail use. Located at a highly visible intersection, the property offers 16 parking spaces and unmatched exposure to foot and vehicular traffic. Just a block from Lincoln Road and Sunset Harbour, it benefits from consistent foot traffic and is surrounded by key neighborhoods. With rents from $140 to $150 NNN, this location is ideal for businesses looking to thrive in one of America?s wealthiest zip codes, with easy access to major thoroughfares and nearby amenities like Whole Foods and top restaurants.
$7 999 000 #|# 1515 NW 22nd St, Miami FL 33142 - 23718 sq. ft.;Commercial Sale,Flex SpaceWell maintained ?21,292 SF flex warehouse available for Sale and/or Lease Highlights: Sleek glass-encased offices| 2 oversized drive-in doors | a wet sprinkler system| 14' clear ceiling| 3-phase power| polished concrete floors| cold storage| completed 40/50 yr | Great roof condition| Contemporary warehouse that can be used as: ? High-end Showroom ? Logistics Hub ? Cold Storage Facility ? Industrial Manufacturing and Distribution Center. The Lease option currently offers 2 demised space(s) of ?8,500 SF and ?13,000 SF for $20/SF NNN. (Flexible lease terms)
$6 750 000 #|# 7320-7332 NW 58th St, Miami FL 33166 - 20240 sq. ft.;Commercial Sale,Industrial20,240 +/- RSF (2 free standing buildings) - must be purchased together: ? Showroom/Office Building: +/- 8,180 RSF (fronting NW 58th St) ? Street Level Warehouse Building: +/- 12,060 RSF ? Total Land: +/- 39,204 SF ? Doors: Three (3) Street Level ? Zoning: IU-2 Miami Dade County ? Power: 3 Phase / Heavy Power Lease Rate & Type: $17.50 per RSF, NNN Sale Price: $6,750,000.00
$5 650 000 #|# 3230 NW 42nd St, Miami FL 33142 - 27370 sq. ft.;Commercial Sale,IndustrialCentrally located and gated street level warehouse with NNN tenant leases for $20,375.50 per month.
$5 300 000 #|# 2675 SW 69th Ct, Miami FL 33155 - 50717 sq. ft.;Commercial Sale,Special PurposeInvestor Alert to this 50,000+ sqft commercial property today engaged w/ a stable long-term lease tenant operating Auto Repair/Paint enterprise business. Sale does NOT include existing business. Sale includes only Real Estate & Buildings incorporating 2 separate folio#s that must be purchased together. Property abuts the Ludlam Trail corridor which has future area property development concepts being developed by Miami Dade County; see two new residential bldgs on Coral Way & other residential projects on Bird Rd. Property is positioned south of Braman Honda auto dealership & is located across BJs warehouse. Further South along 69th Ct is current redevelopment in progress. Investors acquire a stable cash flow property with long term re-development potential & great financial rewards.
$5 000 000 #|# 1215 West Ave # 1, Miami Beach FL 33139 - 17250 sq. ft.;Commercial Sale,Retail1215 West Avenue has 3,204 square foot for Lease or Sale as Condo. 2,237 sf ground level with street frontage and 967rsf basement is best used as Office or Storage. This grey-shell Retail unit sits adjacent to the popular international coffee chain Joe & the Juice and beneath the 4-star rated ABAE Hotel. Zoned for Dry Retail or Restaurant.
$4 700 000 #|# 475 Le Jeune Rd, Miami FL 33126 - 18270 sq. ft.;Commercial Sale,RetailLocated in the thriving Miami area, this exceptional property offers an unparalleled investment opportunity for a covered land play for Land / Multifamily investors or NNN Lease Investment. This commercial building office/ retail/ shopping center listing with frontage on 475 Le Jeune Road aka NW 42 Avenue. Boasting a prime location, this property provides convenient access to the city's vibrant attractions such as the upcoming Inter Miami Stadium, Miami International Airport, Coral Gables Downtown. With its strategic positioning on a major corridor, this property presents a unique opportunity for investors to capitalize on the high-demand market of the Miami area. The property is +/-6,006 SF on +/-18,270 SF lot. The property is divisible in 3-4 units from 1,169 SF. Zoned T-6-8
$4 650 000 #|# 1451 Ocean Dr # 102, Miami Beach FL 33139 - 2623 sq. ft.;Commercial Sale,RetailInvest in prime commercial retail condos CU-104 and CU-102 at the prestigious Shoppes of Il Villaggio on Ocean Drive, Miami Beach. These units, positioned on the bustling South Beach oceanfront, benefit from high visibility and significant foot traffic, surrounded by upscale retailers, hospitality, and restaurant venues. Steps from The Collins, a $47M redevelopment project of the Historic Bancroft Hotel. Both units, totaling 2,623 SF, are occupied by a fine arts gallery under a 5-yr lease with a renewal option, for steady revenue and enhancing the property's prestige. Listed at $4.65M for both units, this high-end investment opportunity promises continued growth and profitability in a sought-after market. - CU-102 MLS #: A11605010 - CU-104 MLS #: A11600603
$4 000 000 #|# 12610 SW 120th St, Miami FL 33186 - 8538 sq. ft.;Commercial Sale,Special PurposeCanvas Real Estate is proud to market the Chase NNN lease bank property located in Kendall, Miami, Florida. The building was built in 2004 and covers 4,280 square feet ( lot 8,540 sqft) and is ideally located in the heart of a dense growing Miami-Dade submarket with over 200,000 people living within three miles of the subject property. This is a pad site within the South Kendall Square shopping center that is also anchored by Walgreens, Starbuck?s. The bank location has very high annual deposits of over $180 Million. Chase Bank has Occupied the Site since 2005.
$3 950 000 #|# 1260 NW 29th St, Miami FL 33142 - 16845 sq. ft.;Commercial Sale,Mixed UseEceptional NNN lease opportunity in the vibrant Allapattah neighborhood (33142). The property includes two contiguous properties on two separate folios - 1260 and 1270 NW 29th Street - totaling 11,908 square feet on 16,845 square feet of land. Both properties recently underwent, extensive renovations and are under lease with a roster of stable, handpicked tenants supported by high-quality NNN lease agreements. Both properties occupy 116 feet of linear street-front exposure. providing multiple access and egress points. Zoned D1, this well-maintained property offers an attractive location within a rapidly growing area. Note: Current cap rate at asking price is 5.75. With the future rental of the 1,537 SF vacant space this property will perform at well above a 6% return.
$3 750 000 #|# 3325 NW 36th St, Miami FL 33142 - 25048 sq. ft.;Commercial Land,Income/MultiFamily25048 SQ FT of Commercial land Zoning T-6-8 Actual is a Car Dealer with 235 Linear Feet on 36 Street Zoning T-6-8 Redevelopment for 86 units by right Actual Income 144,000 p Year NNN
$2 750 000 #|# 16525 NW 27th Ave, Miami Gardens FL 33054 - 28743 sq. ft.;Commercial Sale,RetailRetail Store was operated as a family dollar for over 15 years. 8000 sf of contiguous space, very high ceilings, property located on the corner of 27th av you have parking in front of store and rear of the store. Property allows for delivery by an 18 wheeler. Property in good condition. Family dollar vacates in December. Located right off of the highway lots of traffic and great exposure, on a local bus route and many businesses located nearby. Property also has ADA bathrooms from yr 2000, May consider dividing for the right tenant
$2 465 000 #|# 8390 SW 72nd Ave # 143, Miami FL 33143 - 2656 sq. ft.;Commercial Sale,Mixed UseRare opportunity! Lease with option or purchase for $2,465,000. This 2656 Sq.Ft Class "A" commercial property in North Downtown Dadeland is perfect for medical, private bank, salon, nail, hair & spa. Currently operating as a fine art & rug gallery, it offers 12 ft ceilings, kitchen, bathroom, and a mezzanine with 9 ft ceilings opening to a common area, multipurpose fully equipped conference room. Corner 50 ft frontage on 72nd Ave/Snapper Creek with 9 garage parking spaces, 17 visitor spaces, ample street parking, and water included. Additional amenities include gym, pool/spa, 24 hr. security. Walking distance to Dadeland Mall. Owner financing available for qualified buyers and Bitcoin is accepted. High-end inventory negotiable. Don't miss out on this prime location!
$2 000 000 #|# 1525 NW 3rd Ave, Miami FL 33136 - 3536 sq. ft.;Commercial Sale,RetailCITY CLUB BUILDING OVERTOWN MIAMI. DOLLAR STORE ON FRIST FLOOR SIX OFFICES ON SECOND FLOOR LEASED TO REAL ESTATE COMPANY. 1ST FLOOR LEASED $22.00NNN PER SQ FT 2ND FLOOR LEASED $1,600.00 PER MONTH NNN. 1st FLOOR WILL BECOME AVAILABLE FOR LEASE OR USE SOON.
$1 949 560 #|# 2820 NE 214th St # 5, Aventura FL 33180 - 59400 sq. ft.;Commercial Sale,RetailGREAT OPPORTUNITY TO BE THE ANCHOR OF THIS BUILDING! BUY OR RENT ANY OF THE 3 RETAIL SPACES 1610 Sf, 2440 or 1670 SF Ivory 214 is A Class building located at the heart of Aventura Health District. The building has 34 offices with retail space of 39,449 Sq. Ft. and 321 parking spaces. This is the medical office district in the area, steps away from the Aventura Hospital designated a Level II Trauma Center by the Florida Department of Health and is certified as a Thrombectomy-Capable Stroke Center plus 300 surrounding medical practices. 3 retail spaces in the first floor 5720 Sq. Ft. next to each other. If you need LESS OR MORE space It's negotiable also for rent RSF $77 ( $65 dollars plus Triple Net $12 dollars. Taxes and Maintenance) Plenty of parking and 9 parkings assigned to the units.
$1 600 000 #|# 1001 NW 95th St, Miami FL 33150 - 10279 sq. ft.;Commercial Sale,RetailGREAT LOCATION TO OPEN A BANK, MOBILE STORE, CONVENIENCE STORE, BARBER SHOP, HAIR SALON, PHYSICAL THERAPY, DENTIST, MEDICAL DOCTOR Price to Sell $2,000,000 Or For Lease at $7,000/month NNN Lease Previously a T-Mobile Store Hurry Up!, Great Deal, won't last too long. Don't miss out on this chance to elevate your real estate game to unprecedent heights.! Unbelievable Development Opportunity adjacent to the North Shores Medical Center and the New High School that just open in August 2023 by the name: Jewish Leadership Academy. Outstanding Opportunity, Prime Corner Exposure, once in a life time opportunity to buy a property with a current zoning of PA Primary Zone: MIXED USE CORRIDOR (MC) 4 STORY FLOOR MAXIMUM HEIGHT Primary Land Use: STORE : RETAIL OUTLET Seller Financing Available
$1 334 330 #|# 2820 NE 214th St # 3, Aventura FL 33180 - 59400 sq. ft.;Commercial Sale,RetailPRICE REDUCED FOR A QUICK SALE!! GREAT OPPORTUNITY TO BE THE ANCHOR IN THIS GREAT BUILDING!! OR BUY ANY OF THE 3 RETAIL SPACES 1- 1610 Sf 2-1670 sf 3- 2440 Sf Ivory 214 is A Class building located at the heart of Aventura Health District. The building has 34 offices with retail space of 39,449 Sq. Ft. and 321 parking spaces.
$1 286 390 #|# 2820 NE 214th St # 4, Aventura FL 33180 - 59400 sq. ft.;Commercial Sale,RetailGREAT OPPORTUNITY TO BE THE ANCHOR OF THIS REDUCED FOR A QUICK SALE!! $799 PER SQ. FT. MEDICAL BUILDING! BUY OR RENT ANY OF THE 3 RETAIL SPACES 1610 Sf, 2440 or 1670 SF Ivory 214 is A Class building located at the heart of Aventura Health District. The building has 34 offices with retail space of 39,449 Sq. Ft. and 321 parking spaces. Located steps away from the Aventura Hospital designated a Level II Trauma Center by the Florida Department of Health and is certified as a Thrombectomy-Capable Stroke Center plus 300 surrounding medical practices. This area is the epicenter for medical facilities, 3 retail spaces in the first floor 5720 Sq. Ft. next to each other. If you need LESS OR MORE space Its negotiable also for rent RSF $77 NNN
$1 250 000 #|# 600 Payne Dr, Miami Springs FL 33166 - 7877 sq. ft.;Commercial Sale,RetailThe subject property includes three contiguous parcels totaling 7,877 SF and a 4,000 SF building, which encompasses outdoor dining. There are 15 parking spaces available. The offering is a single-tenant NNN retail occupied by Woody?s Tavern Grill, which just signed a new 10-year NNN lease with (1) 5-Year Option with 4% annual increases. The first year of the lease operates under a gross rent model, transitioning to a NNN lease from Year 2 onwards, yielding an 8% cap rate. This shift significantly reduces landlord responsibilities for operating expenses, taxes, and insurance. This property offers a robust investment opportunity with a strong tenant in place, a renovated structure.
$1 100 000 #|# 2820 NE 214th St # 909, Aventura FL 33180 - 118000 sq. ft.;Commercial Sale,OfficeIn the heart of Aventura Medical District, Offices at Ivory 214, a Commercial Condominium, is a contemporary mixed-use Class A and Leed Gold Certified Building with 34 medical and professional offices, approx. 100 rooms of extended stay ?Serena? of Tapestry Hilton Hotel and10,000 sq. ft. retail stores. Owners/Tenants of offices have access to the hotel amenities. A premium corner unit with 1,362 sq. ft. (unit net 1,096 sq. ft. plus common area factor) plus a private balcony. South exposure. Unit 909 has floor-ceiling windows, wooden floor, available now. Includes 2 assigned parking spaces #107 and #108. Within walking distance from Aventura Hospital, shopping and dining across Biscayne Blvd at Gulfstream Park and Aventura Commons mall. Unit also listed for Rent.
$875 000 #|# 2820 NE 214th St # 910, Aventura FL 33180 - 1205 sq. ft.;Commercial Sale,Mixed UseIncredible investment opportunity In the heart of Aventura?s World Class Medical District. Ivory 214, a Commercial Condominium project completed in 2021, is a contemporary mixed-use Class A and Leed Gold Certified Building featuring 34 medical and professional offices and The Serena Hotel, part of the Hilton Tapestry Collection with extended stay options. Owners and Tenants have access to the hotel?s luxurious amenities: Cielo restaurant, Caf?, Fitness center, Pool & Social Bar, & Skye Rooftop. Net Lease, 3% annual rent escalations, NOI $45,922. 3 Year lease ends March 2026, (1) 3-year option to renew at Market Value. The beautifully finished unit has floor to ceiling windows, unbeatable location with close proximity to Brightline, Aventura Hospital, Aventura Mall, Gulfstream Park.
NNN's for sale in Miami-Dade County, Florida for Sale