Propiedades en venta NNN y Net Leased en Florida - Net-Net-Net, NNN, Net Leased en venta y arrendamiento, Florida (USA)


Florida, USA

Centro de NNN en Broward en Florida Centro de NNN en Miami-Dade en Florida Centro de NNN en Palm Beach en Florida

  • NNN's for sale in Florida for Sale

  • NNN's for sale in Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Broward County,Dania Beach $19 500 000 2490 SW 32nd St, Dania Beach FL 33312 140615 sq. ft.$138.682024-10-04
    Broward County,Weston $12 900 000 1455 N Park Dr, Weston FL 33326 97531 sq. ft.$132.272024-10-23
    Miami-Dade County,Miami Beach $12 500 000 1801 ALTON ROAD MIAMI BEACH, Miami Beach FL 33139 0 sq. ft.$2024-10-31
    Miami-Dade County,Miami $7 999 000 1515 NW 22nd St, Miami FL 33142 23718 sq. ft.$337.252024-03-25
    Miami-Dade County,Miami $6 750 000 7320-7332 NW 58th St, Miami FL 33166 20240 sq. ft.$333.52024-06-21
    Miami-Dade County,Miami $5 650 000 3230 NW 42nd St, Miami FL 33142 27370 sq. ft.$206.432024-10-23
    Miami-Dade County,Miami $5 300 000 2675 SW 69th Ct, Miami FL 33155 50717 sq. ft.$104.52024-11-01
    Miami-Dade County,Miami Beach $5 000 000 1215 West Ave # 1, Miami Beach FL 33139 17250 sq. ft.$289.862024-07-16
    Broward County,Fort Lauderdale $4 950 000 60 NW 60th St, Fort Lauderdale FL 33309 15297 sq. ft.$323.592024-11-06
    Miami-Dade County,Miami $4 700 000 475 Le Jeune Rd, Miami FL 33126 18270 sq. ft.$257.252024-10-07
    Miami-Dade County,Miami Beach $4 650 000 1451 Ocean Dr # 102, Miami Beach FL 33139 2623 sq. ft.$1772.782024-06-11
    Miami-Dade County,Miami $4 000 000 12610 SW 120th St, Miami FL 33186 8538 sq. ft.$468.492024-11-04
    Miami-Dade County,Miami $3 950 000 1260 NW 29th St, Miami FL 33142 16845 sq. ft.$234.492024-08-28
    Miami-Dade County,Miami $3 750 000 3325 NW 36th St, Miami FL 33142 25048 sq. ft.$149.712024-10-28
    Broward County,Sunrise $3 636 920 108 NW Ave, Sunrise FL 33351 103912 sq. ft.$352024-08-28
    Broward County,Oakland Park $3 600 000 3569-3579 N Dixie Hwy, Oakland Park FL 33334 19419 sq. ft.$185.392024-10-09
    Broward County,Hallandale Beach $3 480 000 1006 E HALLANDALE BEACH BLVD # 104, Hallandale Beach FL 33009 436080 sq. ft.$7.982024-03-12
    Broward County,Hollywood $2 950 000 2216 N 20th Ave, Hollywood FL 33020 14756 sq. ft.$199.922024-06-20
    Miami-Dade County,Miami Gardens $2 750 000 16525 NW 27th Ave, Miami Gardens FL 33054 28743 sq. ft.$95.682024-08-04
    Broward County,Pompano Beach $2 500 000 1801-1805 NE 36th St, Pompano Beach FL 33064 20547 sq. ft.$121.672024-10-14
    Miami-Dade County,Miami $2 465 000 8390 SW 72nd Ave # 143, Miami FL 33143 2656 sq. ft.$928.092024-11-23
    Broward County,Hollywood $2 400 000 3800 S Ocean Dr # G7, Hollywood FL 33019 5082 sq. ft.$472.262024-10-29
    Miami-Dade County,Miami $2 000 000 1525 NW 3rd Ave, Miami FL 33136 3536 sq. ft.$565.612024-11-07
    Miami-Dade County,Aventura $1 949 560 2820 NE 214th St # 5, Aventura FL 33180 59400 sq. ft.$32.822024-10-28
    Broward County,Oakland Park $1 880 000 2759 W Oakland Park Blvd, Oakland Park FL 33311 28007 sq. ft.$67.132024-10-30
    Broward County,West Park $1 700 000 4816 Pembroke Rd, West Park FL 33021 20650 sq. ft.$82.322022-06-21
    Miami-Dade County,Miami $1 600 000 1001 NW 95th St, Miami FL 33150 10279 sq. ft.$155.662024-07-15
    Martin County,Stuart $1 400 000 5547 SE Federal Hwy, Stuart FL 34997 26099 sq. ft.$53.642024-11-01
    Miami-Dade County,Aventura $1 334 330 2820 NE 214th St # 3, Aventura FL 33180 59400 sq. ft.$22.462024-10-24
    Miami-Dade County,Aventura $1 286 390 2820 NE 214th St # 4, Aventura FL 33180 59400 sq. ft.$21.662024-10-23
    Miami-Dade County,Miami Springs $1 250 000 600 Payne Dr, Miami Springs FL 33166 7877 sq. ft.$158.692024-10-29
    Palm Beach County,Lake Worth $1 150 000 1116 Hypoluxo Rd, Lake Worth FL 33462 10420 sq. ft.$110.362024-10-10
    Miami-Dade County,Aventura $1 100 000 2820 NE 214th St # 909, Aventura FL 33180 118000 sq. ft.$9.322024-11-08
    Miami-Dade County,Aventura $875 000 2820 NE 214th St # 910, Aventura FL 33180 1205 sq. ft.$726.142024-09-30
    Palm Beach County,Lantana $640 000 888 E Coast Ave, Lantana FL 33462 4582 sq. ft.$139.682024-10-14
    Broward County,Hallandale Beach $450 000 confidential, Hallandale Beach FL 33009 0 sq. ft.$2024-07-22
    Broward County,Sunrise $425 000 7800 W Oakland Park Blvd, Sunrise FL 33351 1807 sq. ft.$235.22024-10-25