Properties for sale NNN in Broward, Florida


Broward County, Florida, USA

  • NNN's for sale in Broward County, Florida for Sale

  • NNN's for sale in Broward County, Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Broward County,Dania Beach $19 500 000 2490 SW 32nd St, Dania Beach FL 33312 140615 sq. ft.$138.682024-10-04
    Broward County,Weston $13 950 000 1455 N Park Dr, Weston FL 33326 97531 sq. ft.$143.032022-02-04
    Broward County,Sunrise $3 636 920 108 NW Ave, Sunrise FL 33351 103912 sq. ft.$352024-08-28
    Broward County,Hallandale Beach $3 480 000 1006 E HALLANDALE BEACH BLVD # 104, Hallandale Beach FL 33009 436080 sq. ft.$7.982024-03-12
    Broward County,Pompano Beach $2 700 000 1801-1805 NE 36th St, Pompano Beach FL 33064 20547 sq. ft.$131.412024-08-19
    Broward County,Hollywood $2 700 000 3800 S Ocean Dr # G7, Hollywood FL 33019 5082 sq. ft.$531.292024-02-29
    Broward County,West Park $1 700 000 4816 Pembroke Rd, West Park FL 33021 20650 sq. ft.$82.322022-06-21
    Broward County,Fort Lauderdale $1 000 000 3081 NW 19th St, Fort Lauderdale FL 33311 8131 sq. ft.$122.992024-06-12
    Broward County,Hallandale Beach $450 000 confidential, Hallandale Beach FL 33009 0 sq. ft.$2024-07-22